| Top 10 Netbooks |
| Written by admin admin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 30 October 2009 17:29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Netbooks (aka mini-notebooks, mini-notes...."laptots"....take your pick) are perfect travel companions and meet basic computing needs, including e-mailing, Web surfing, and document creation. Best of all, these low-powered machines cost less than the standard-issue laptop. |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() Last Rated: August 31, 2009 | 1. Toshiba NB205-310CPU: Intel Atom N280; CPU speed: 1660MHz; Display size: 10.1 inches; WorldBench 6 rating: Very GoodBottom Line: Toshiba's NB205 is a great value, packed with a collection of fantastic features and a marathon-ready battery life. | Check Latest Prices | |
![]() Last Rated: August 31, 2009 | 2. Samsung GoCPU: Intel Atom N270; CPU speed: 1600MHz; Display size: 10.1 inches; WorldBench 6 rating: Very GoodBottom Line: The Samsung Go is certainly not subtle, but this netbook is a stylish--and potentially kid-friendly--computer. | Check Latest Prices | |
![]() Last Rated: August 31, 2009 | 3. Samsung N120CPU: Intel Atom N270; CPU speed: 1600MHz; Display size: 10.1 inches; WorldBench 6 rating: GoodBottom Line: This is a good alternative to Samsung's N110 if you're willing to trade battery power for bigger keys and better performance. | Check Latest Prices | |
![]() Last Rated: August 31, 2009 | 4. ASUS Asus Eee PC 1005HACPU: Intel Atom N280; CPU speed: 1660MHz; Display size: 10.1 inches; WorldBench 6 rating: Very GoodBottom Line: This netbook is a slim, smart collection of compromises that'll give you what you need for a good price. | Check Latest Prices | |
![]() Last Rated: August 31, 2009 | 5. Lenovo IdeaPad S12CPU: Intel Atom N270; CPU speed: 1600MHz; Display size: 12.1 inches; Hard drive size: 160GB; Weight: 3.42 pounds; WorldBench 6 rating: Very GoodBottom Line: Larger than your average netbook, the S12 provides average performance at a fairly high netbook price. | Check Latest Prices Shop Now at Lenovo.com | |
![]() Last Rated: August 31, 2009 | 6. HP Mini 5101CPU: Intel Atom N280; CPU speed: 1660MHz; Display size: 10.1 inches; WorldBench 6 rating: GoodBottom Line: HP's Business-netbook grows up -- and gets better -- by making some long-overdue changes. But it needs a better battery. | Check Latest Prices | |
![]() Last Rated: August 31, 2009 | 7. Asus Eee PC 1008HACPU: Intel Atom N280; CPU speed: 1660MHz; Display size: 10.1 inches; WorldBench 6 rating: Very GoodBottom Line: Asus keeps iterating Eee PC netbooks, but at least the 1008HA comes with smart design choices (plus a great battery life.) | Check Latest Prices | |
![]() Last Rated: August 31, 2009 | 8. Acer Aspire One 751hCPU: Atom Z520; CPU speed: 1330MHz; Display size: 11.6 inches; WorldBench 6 rating: FairBottom Line: Acer's 751h is a good-sized netbook that gets marred by a miserable mouse button. | Check Latest Prices | |
![]() Last Rated: August 31, 2009 | 9. Samsung NP-NC20CPU speed: 1000MHz; Display size: 12.1 inches; WorldBench 6 rating: SuperiorBottom Line: This lumpy netbook's biggest selling points: It's screen and good battery life. But you could buy a full laptop for less. | Check Latest Prices | |
![]() Last Rated: August 31, 2009 | 10. Dell Inspiron Mini 10CPU: Atom Z530; CPU speed: 1600MHz; Display size: 10.1 inches; WorldBench 6 rating: GoodBottom Line: Despite a decent design, this netbook's screen and limited storage don't make it the ideal platform for a TV tuner. | Check Latest Prices | |
sumber: http://www.pcworld.com/reviews/collection/1658/top_10_netbooks.html
Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.